| Silver | Gold | Diamond | Platinum | |
|---|---|---|---|---|
|
$ 500 $ 6 |
$ 1,000 $ 7 |
$ 2,000 $ 29 |
$ 2,500 $ 79 |
|
| Recognition as a sponsor on the NAIFA-MD Web site for 12 months | ||||
| Rotating ad on the home page of the NAIFA-MD site for 12 months | ||||
| Recognition as a sponsor (company name) in Drive to Success emails, signs, general session main stage, and program materials, and on the Drive to Success event web page | ||||
| Social media post recognition pre-and post-event | ||||
| Recognition at NAIFA-Maryland meetings for 12 months | ||||
| Sponsor of one monthly Brews and Bites coffee or happy hour | ||||
| Exhibit table at the Drive to Success event | ||||
| Premium location for exhibit table at the Drive to Success event | ||||
| Pre/Post attendee list for the Drive to Success event | ||||
| Complimentary registration for 2 company representatives to Drive to Success | ||||
| Complimentary registration for 5 company representatives to Drive to Success | ||||
| Complimentary registration for 10 company representatives to Drive to Success | ||||
| Quarter-page black and white ad in Drive to Success onsite program | ||||
| Half-page black and white ad in Drive to Success onsite program | ||||
| Full-page ad in Drive to Success onsite program | ||||
| Present, or sponsor, a breakout session at the Drive to Success event, first come, first serve –breakout session must be approved by Program Committee | ||||
| Sponsor of breakfast, luncheon, or reception at the Drive to Success, first come, first serve | ||||
| Opportunity to address attendees for up to 5 minutes from the main stage at Drive to Success | ||||
| Opportunity to address attendees for up to 10 minutes from the main stage at Drive to Success | ||||

